Great opportunity. Solid Westcoast contemporary post & beam home. Prime sunny south facing corner lot with panoramic views. Upper level features a bright spacious living, dining & kitchen with vaulted ceilings, plus a 450 sq.ft. sun drenched deck to enjoy the views. Main floor features 3 bedrooms & large 5 piece bathroom. Lower level features 4th bedroom, 4 piece bathroom, recreation room, laundry & attached double garage. Other features include updated flooring throughout, updated kitchen, updated bathrooms, high efficiency furnace, air conditioning, 2 gas fireplaces & more. Great central location, just steps to Brooksbank Elementary & Loutet Park. Truly a great place to call home.
Represented the buyer on this transaction.
Represented the buyer on this transaction.
Address | 1070 BROOKSBANK AVENUE |
List Price | $1,998,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 3 Level Split |
Area | North Vancouver |
Sub-Area | Calverhall |
Bedrooms | 4 |
Bathrooms | 2 |
Floor Area | 2,125 Sq. Ft. |
Lot Size | 7000 Sq. Ft. |
Year Built | 1959 |
MLS® Number | R2928559 |
Listing Brokerage | Royal LePage Sussex | Angell, Hasman & Associates (The Angell Group) Realty Ltd. |
Basement Area | Crawl |
Postal Code | V7L 4H7 |
Zoning | RS3 |
Tax Amount | $6,967 |
Tax Year | 2023 |
Site Influences | Central Location, Lane Access, Private Setting, Private Yard, Recreation Nearby, Shopping Nearby |
Fuel/Heating | Natural Gas |
Parking | Garage; Double |
Parking Places (Total) | 4 |
Login To View 92 Additional Details On 1070 BROOKSBANK AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login