Welcome to 2300 Kingsway. This spacious 2 bed, 1 bath home, has unobstructed southeast views from the covered balcony of the surrounding city. The open concept home features floor to ceiling windows, tons of natural lighting, updated laminated flooring throughout, updated bathroom, and a chef's kitchen with S/S appliances, quartz counter tops and in-suite laundry. The sleek looking home is perfect for a small family or those looking to invest! Close to transit, shops, restaurants and parks, this home has it all. Amenities include a bike room, exercise centre and club house. Unit comes with 1 parking & 1 locker. Open House: Sat Nov 30, 2-4 PM
Address | 1907 4815 ELDORADO MEWS |
List Price | $699,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | 1 Storey |
Area | Vancouver East |
Sub-Area | Collingwood VE |
Bedrooms | 2 |
Bathrooms | 1 |
Floor Area | 716 Sq. Ft. |
Year Built | 2013 |
Maint. Fee | $542 |
MLS® Number | R2946829 |
Listing Brokerage | RE/MAX Crest Realty |
Basement Area | None |
Postal Code | V5R 0B2 |
Zoning | CD-1 |
Tax Amount | $2,047 |
Tax Year | 2023 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Garage Door Opener, Microwave, Refrigerator |
Amenities | Bike Room, Club House, Elevator, Exercise Centre, In Suite Laundry, Storage |
Fuel/Heating | Baseboard, Electric |
Parking | Garage; Underground |
Parking Places (Total) | 1 |
Building | 2300 Kingsway |
Login To View 71 Additional Details On 1907 4815 ELDORADO MEWS
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- November 30, 2:00 PM - 4:00 PM