Welcome to your SPACIOUS home in the sky at Fulton House in desirable Brentwood! This 928 sf SE corner home on the 29th floor features a pristine 2 bed + 2 bath layout with open-concept living, a stylish chef's kitchen with oversized island, integrated stainless steel appliances, gas range, wide plank laminate flooring & more! This home also offers incredible outdoor space - over 200 sf across two spacious balconies with stunning city and mountain views! Enjoy world-class amenities - a 28,000 sf Clubhouse with pool, hot tub, sauna/steam, fitness centre, outdoor play area, dog park, guest suite, and party lounge! Walking distance to The Amazing Brentwood, Brentwood and Gilmore Stations, plus quick access to Hwy 1. This home is a GEM! Open Houses Saturday/Sunday Nov 23/24 from 2-3:30pm!
Address | 2901 2388 MADISON AVENUE |
List Price | $938,800 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Area | Burnaby North |
Sub-Area | Brentwood Park |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 928 Sq. Ft. |
Year Built | 2019 |
Maint. Fee | $491 |
MLS® Number | R2945418 |
Listing Brokerage | Oakwyn Realty Ltd. |
Basement Area | None |
Postal Code | V5C 0K8 |
Zoning | RM4 |
Tax Amount | $2,718 |
Tax Year | 2024 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Microwave, Smoke Alarm, Sprinkler - Fire |
Amenities | Club House, Elevator, Exercise Centre, Garden, In Suite Laundry, Pool; Outdoor, Sauna/Steam Room, Swirlpool/Hot Tub |
Fuel/Heating | Baseboard, Electric |
Parking | Garage; Underground |
Parking Places (Total) | 1 |
Building | Fulton House |
Login To View 67 Additional Details On 2901 2388 MADISON AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- November 23, 2:00 PM - 3:30 PM
- November 24, 2:00 PM - 3:30 PM