Hippest concrete built development by Cressey in High Gate Village. The unit is perfectly appointed with air conditioning, massive kitchen, higher ceiling, built in appliance package, full size laundry, large bedroom, very spacious living room, BIG covered private outdoor space, and the list goes on...King Crossing residents enjoy access to a two-storey club house situated on a chill rooftop garden with amenities including in-door basketball court, commercial grade gym, sauna/steam room, squash court, party room & theatre. There is also a concierge to service you! Call for details.
Address | 911 7358 EDMONDS STREET |
List Price | $638,888 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Inside Unit |
Area | Burnaby East |
Sub-Area | Edmonds BE |
Bedrooms | 1 |
Bathrooms | 1 |
Floor Area | 588 Sq. Ft. |
Year Built | 2020 |
Maint. Fee | $307 |
MLS® Number | R2944783 |
Listing Brokerage | Birds Nest Properties |
Basement Area | None |
Postal Code | V3N 0H1 |
Zoning | CD |
Tax Amount | $1,736 |
Amenities | Concierge, Air Cond./Central, Club House, Exercise Centre, In Suite Laundry, Sauna/Steam Room |
Fuel/Heating | Heat Pump |
Parking | Garage; Underground |
Parking Places (Total) | 1 |
Building | Kings Crossing - Final Tower |
Login To View 54 Additional Details On 911 7358 EDMONDS STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login