DON'T MISS THIS BEAUTIFUL and LUXURIOUS PROPERTY. Prime Location in the heart of the Chartwell area with some City and Water views. Walking distance to catchment schools Chartwell Elementary and Sentinel Secondary and short drive to Private Collingwood School. Rare flat 13608 sq. ft lot with 5100 sq. ft living area, including 4 bedrooms and 4 full bathrooms. South facing deck and balcony, with great views. Newly renovated in 2021, with new carpet, hot water tank, furnace, and upgrade outdoor swimming pool. A unique chance to own a dream home! Downstairs could be ideal for in-law suite with walk-out to Patio and backyard. OPEN BOUSE: NOV. 9TH(SAT) 2-4PM.
Address | 1390 CHARTWELL DRIVE |
List Price | $4,198,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | West Vancouver |
Sub-Area | Chartwell |
Bedrooms | 5 |
Bathrooms | 5 |
Floor Area | 5,305 Sq. Ft. |
Lot Size | 13608 Sq. Ft. |
Year Built | 1969 |
MLS® Number | R2941731 |
Listing Brokerage | RE/MAX Masters Realty |
Basement Area | Full |
Postal Code | V7S 2R5 |
Zoning | SFD |
Tax Amount | $14,277 |
Tax Year | 2022 |
Site Influences | Central Location, Private Yard |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Fuel/Heating | Forced Air, Natural Gas |
Parking | Garage; Double |
Parking Places (Total) | 5 |
Login To View 134 Additional Details On 1390 CHARTWELL DRIVE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login