Bright & spacious CORNER 1 Bed + Den w/ south facing views on quiet side of CONCRETE building. FRESHLY PAINTED, meticulously designed OPEN PLAN layout maximises space & functionality with an EXTREMELY EFFICIENT floorplan. High-end finishes include BEAUTIFUL quartz countertops & S/S appliances w/ BRAND NEW fridge. Abundant natural light fills the unit through floor-to-ceiling windows and offer great treelined views to the south. Located at the vibrant intersection of Kingsway & Nanaimo, directly on top of Shoppers for maximum convenience and just minutes from the Nanaimo Skytrain Station. Top-tier building amenities include a TWO LEVEL fully equipped fitness centre, party room and garden terrace. 1 EXTRA LARGE parking next to the elevator + 1 storage.
Address | 716 4818 ELDORADO MEWS |
List Price | $560,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Area | Vancouver East |
Sub-Area | Collingwood VE |
Bedrooms | 1 |
Bathrooms | 1 |
Floor Area | 560 Sq. Ft. |
Lot Size | 560 Sq. Ft. |
Year Built | 2013 |
Maint. Fee | $434 |
MLS® Number | R2935092 |
Listing Brokerage | RE/MAX Crest Realty |
Basement Area | None |
Postal Code | V5R 0B3 |
Zoning | CD-1 |
Tax Amount | $1,659 |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | Bike Room, Club House, Elevator, Exercise Centre, Garden, In Suite Laundry, Storage |
Fuel/Heating | Baseboard, Electric |
Parking | Garage; Underground |
Parking Places (Total) | 1 |
Building | 2300 Kingsway |
Login To View 70 Additional Details On 716 4818 ELDORADO MEWS
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login