Peaceful cul-de-sac next to greenbelt & park with forested hiking + biking trails at your doorstep. Below assessment, registered 2-bed suite, & views! Over 3,750 sq.ft. with views on all three levels, 6 bed, 4 bath home perfect for families. Renovated in 2016 including kitchens, all new windows + blinds, HE gas fireplaces, & AC! Reverse floor plan is wonderful for entertaining w/ open living space & sundeck on the top level showcasing City & Harbour views. 3 beds on middle level include oversized primary bedroom w/ WIC, 6 pc ensuite, and outdoor view deck. Downstairs is a rec room with wet bar and optional 2 bed + den, 1 bath, 1,300+ sq.ft. registered suite w/kitchen and separate entrance. Incredible proximity to Edgemont, Lonsdale, and the Baden Powell trail. Open House Sat 16th 2-4pm.
Address | 4275 ST. PAULS AVENUE |
List Price | $2,488,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | North Vancouver |
Sub-Area | Upper Lonsdale |
Bedrooms | 6 |
Bathrooms | 4 |
Floor Area | 3,770 Sq. Ft. |
Lot Size | 4902 Sq. Ft. |
Year Built | 1994 |
MLS® Number | R2926506 |
Listing Brokerage | RE/MAX Masters Realty |
Basement Area | Full, Fully Finished, Separate Entry |
Postal Code | V7N 1T4 |
Zoning | SFD |
Tax Amount | $9,500 |
Tax Year | 2023 |
Site Influences | Cul-de-Sac, Greenbelt, Private Setting, Private Yard, Recreation Nearby, Shopping Nearby |
Amenities | Air Cond./Central, Garden, In Suite Laundry, Storage |
Fuel/Heating | Heat Pump, Natural Gas, Radiant |
Parking | Garage; Double |
Parking Places (Total) | 6 |
Login To View 141 Additional Details On 4275 ST. PAULS AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login