Panoramic ocean and mountain view of this waterfront property situated in the heart of Deep Cove with privacy and serenity. The property offers 8,213 sqft lot with a large swimming pool and outdoor cabana off the pool deck. Just updated the backyard deck and the pool. Enjoy every sunrise, sunset & water sports. The property has exclusive dock. Full building plans available. See video below: https://youtu.be/oThHgWzv2Lc?si=XQ_kyCMEnhnIR_1B
Address | 4541 STONEHAVEN AVENUE |
List Price | $4,480,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 1 Storey |
Area | North Vancouver |
Sub-Area | Deep Cove |
Bedrooms | 2 |
Bathrooms | 1 |
Floor Area | 1,076 Sq. Ft. |
Lot Size | 8213 Sq. Ft. |
Year Built | 1967 |
MLS® Number | R2916666 |
Listing Brokerage | Royal Pacific Lions Gate Realty Ltd. |
Basement Area | Crawl |
Postal Code | V0V 0V0 |
Zoning | CD |
Tax Amount | $17,296 |
Tax Year | 2023 |
Site Influences | Golf Course Nearby, Marina Nearby, Shopping Nearby, Ski Hill Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | Pool; Outdoor |
Login To View 61 Additional Details On 4541 STONEHAVEN AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login