Central location! unobstructed view, one bedroom with a den (perfect for a home office), laminate flooring, S/S appliances, Gas stove. Steps to Nanaimo Skytrain Station, public transit, T&T supermarket, restaurants, shops, daycare center, medical and dental offices. Amenities includes (2) fitness centers with weights & cardio, entertainment room and private courtyard / outdoor kids playground. (1) parking stall (1) storage locker. Call for private showing.
Address | 1805 4815 ELDORADO MEWS |
List Price | $579,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Inside Unit |
Area | Vancouver East |
Sub-Area | Collingwood VE |
Bedrooms | 1 |
Bathrooms | 1 |
Floor Area | 551 Sq. Ft. |
Year Built | 2013 |
Maint. Fee | $425 |
MLS® Number | R2908324 |
Listing Brokerage | Multiple Realty Ltd. |
Basement Area | None |
Postal Code | V5R 0B2 |
Zoning | CD-1 |
Tax Amount | $1,716 |
Tax Year | 2023 |
Pets | 1 |
Site Influences | Central Location, Lane Access, Private Yard, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Smoke Alarm, Sprinkler - Fire |
Amenities | Bike Room, Club House, Elevator, Exercise Centre, Garden, In Suite Laundry, Playground, Recreation Center, Storage |
Fuel/Heating | Electric |
Parking | Garage Underbuilding |
Parking Places (Total) | 1 |
Building | 2300 Kingsway |
Login To View 68 Additional Details On 1805 4815 ELDORADO MEWS
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login