Welcome to the highly sought after EVELYN - Presenting the final 1 BED + Large DEN Corner home boasting a huge wrap-around private patio. The open-concept floor plan boast 870SqFt of interior space with 2 Full Baths Enjoy, plenty of natural light with floor-to-ceiling windows, Automated roller blinds, built-in speakers, high-efficiency wide plank engineered oak hardwood flooring throughout. Enjoy gourmet gas cooking, w/ Sub- Zero, Miele appliances & composite stone countertops, plenty of storage & more. Unbeatable & highly accessible location surrounded by lush greenery, stroll down to Park Royal Mall from the building, Transit, Ambleside Beach, beautiful West Coast parks & trails, minutes to the seawall, restaurants, shops &grocery stores. 1 Parking + 1 Locker + 1 Bike Locker.
Address | 507 788 ARTHUR ERICKSON PLACE |
List Price | $1,489,900 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Corner Unit |
Area | West Vancouver |
Sub-Area | Park Royal |
Bedrooms | 1 |
Bathrooms | 2 |
Floor Area | 872 Sq. Ft. |
Year Built | 2019 |
Maint. Fee | $739 |
MLS® Number | R2849744 |
Listing Brokerage | Engel & Volkers Vancouver |
Basement Area | None |
Postal Code | V7T 0B6 |
Zoning | RES |
Tax Amount | $3,259 |
Tax Year | 2022 |
Pets | 2 |
Site Influences | Central Location, Golf Course Nearby, Recreation Nearby, Shopping Nearby, Ski Hill Nearby, Treed |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Microwave, Oven - Built In, Pantry, Smoke Alarm, Sprinkler - Fire |
Amenities | Concierge, Bike Room, Elevator, Exercise Centre, In Suite Laundry, Recreation Center, Sauna/Steam Room, Storage |
Building | Evelyn Forrests Edge (One) |
Login To View 77 Additional Details On 507 788 ARTHUR ERICKSON PLACE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login