Exceptional Investment Opportunity: Prime Property with Incredible Development Potential. This outstanding property is situated in a rapidly evolving neighbourhood, recently rezoned for multifamily development to stimulate growth. Just across the street, developers have already demolished numerous homes to make way for contemporary townhouses. Additionally, several adjacent properties are undergoing transformations into multifamily structures, gradually shaping the entire area into a modern, multistory townhouse area. This property is an ideal investment, perfectly positioned to benefit from the ongoing neighbourhood revitalization. Currently, the basement and top floor are leased to exceptional, long-term tenants who are interested in maintaining their residency.
Address | 90 ST. DAVIDS AVENUE |
List Price | $4,400,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | North Vancouver |
Sub-Area | Lower Lonsdale |
Bedrooms | 6 |
Bathrooms | 4 |
Floor Area | 2,890 Sq. Ft. |
Lot Size | 6000 Sq. Ft. |
Year Built | 1962 |
MLS® Number | R2747822 |
Listing Brokerage | RA Realty Alliance Inc. |
Basement Area | Full, Fully Finished |
Postal Code | V7L 3N6 |
Zoning | R |
Tax Amount | $7,383 |
Tax Year | 2022 |
Site Influences | Central Location, Lane Access, Private Yard, Recreation Nearby, Shopping Nearby |
Features | Clothes Washer/Dryer, Dishwasher, Pantry, Refrigerator, Smoke Alarm, Storage Shed, Stove, Wet Bar |
Amenities | Garden, Guest Suite, In Suite Laundry, Storage |
Login To View 115 Additional Details On 90 ST. DAVIDS AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login