Nestled in a peaceful cul-de-sac, this beautifully renovated 5-bedroom, 3-bathroom home offers the perfect blend of comfort and convenience. Situated on a generous 9,200 sq. ft. lot, the property boasts a spacious 2-bedroom basement suite with separate laundry, making it ideal for extended family or rental income. Enjoy outdoor living on the spacious covered deck overlooking the expansive yard. The large driveway provides ample space for vehicles, including RV or boat parking. Conveniently located near all major commuter routes, this home is a rare find that combines tranquility with accessibility.
Address | 8604 SUNBURY PLACE |
List Price | $1,495,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Split Entry |
Area | N. Delta |
Sub-Area | Nordel |
Bedrooms | 5 |
Bathrooms | 3 |
Floor Area | 2,557 Sq. Ft. |
Lot Size | 9192 Sq. Ft. |
Year Built | 1970 |
MLS® Number | R2945743 |
Listing Brokerage | RE/MAX Performance Realty |
Basement Area | Fully Finished, Separate Entry |
Postal Code | V4C 3Y7 |
Zoning | RS2 |
Tax Amount | $4,413 |
Tax Year | 2024 |
Site Influences | Cul-de-Sac, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | In Suite Laundry, Storage |
Fuel/Heating | Forced Air |
Parking | Garage; Single, RV Parking Avail. |
Parking Places (Total) | 7 |
Login To View 122 Additional Details On 8604 SUNBURY PLACE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- November 23, 2:00 PM - 4:00 PM