** OPEN HOUSE 2-4pm Nov 23-24 ** Exceptionally LARGE 1 bedroom plus den total 725 sq feet. Spacious open concept layout feels so comfortable everyday specially when having guests over. Super FUNCTIONAL kitchen with beautiful oak veneer cabinets and stone countertops providing lots of food prep area and extra room for casual meals on barstools. Living room has TALL WINDOWS on two sides allowing lots of natural light for healthy plants (and humans, too!). WIDE entrance foyer, no bumping into each other, big double-wide coat closets and an extra utility storage closet. Den is perfect as an office or kids playroom. Step out into your BALCONY to relax or cook on your BBQ grill. Concierge, gym, outdoor pool, bike room, LOCKER on the SAME FLOOR! Prime location near coffee shops, banks, and more!
Address | 215 110 SWITCHMEN STREET |
List Price | $838,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | 1 Storey |
Area | Vancouver East |
Sub-Area | Mount Pleasant VE |
Bedrooms | 1 |
Bathrooms | 1 |
Floor Area | 725 Sq. Ft. |
Year Built | 2014 |
Maint. Fee | $584 |
MLS® Number | R2945247 |
Listing Brokerage | RE/MAX Crest Realty |
Basement Area | None |
Postal Code | V6C 0C6 |
Zoning | RES |
Tax Amount | $2,627 |
Tax Year | 2024 |
Site Influences | Central Location, Marina Nearby, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Garage Door Opener |
Amenities | Concierge, Air Cond./Central, Bike Room, Elevator, Exercise Centre, In Suite Laundry, Pool; Outdoor |
Fuel/Heating | Forced Air, Heat Pump |
Parking | Garage; Underground |
Parking Places (Total) | 1 |
Building | Lido |
Login To View 63 Additional Details On 215 110 SWITCHMEN STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- November 23, 2:00 PM - 4:00 PM
- November 24, 2:00 PM - 4:00 PM